ML-MO60XTi Lge Floorstanding - MartinLogan Motion Series Floorstanding Speakers
|
Motion 60XTi Floorstanding Speakers
A powerful floorstanding speaker featuring a Folded Motion® XT tweeter, 6.5-inch aluminum cone midrange driver, and dual 8-inch aluminum cone woofers with rear-firing bass ports. Available in three stylish finishes: gloss black, matte white, and red walnut.
Motion 60XT
XT stands for extreme, and for good reason. Motion 60XT speakers play louder, lower, and with unflinching accuracy. Dual 8" woofers and rear-firing bass ports create astonishing deep, precise bass, while a dedicated mid woofer promotes an open, revealing and authentic midrange. Paring this powerful trio with our most accurate Folded Motion XT tweeter creates audible acoustic alchemy that delivers an engaging and encompassing experience, cutting straight to the emotion locked inside your favorite recordings.
Information
Motion 60XTi Floorstanding Speakers
This is the flagship of the Motion Series. It's a powerful floorstanding loudspeaker featuring a Folded Motion® XT tweeter, 6.5-inch aluminum cone midrange driver, dual 8-inch aluminum cone woofers with rear-firing bass ports, and a proprietary Vojtko crossover network. XT stands for extreme: lifelike details from the lightning-fast Folded Motion XT tweeter, open and authentic midrange performance, coupled with deep, musical bass response. These classic performance technologies have been enhanced by the slightest of modifications, including the drive-stabilizing dust cap design, stiffened motor suspension, and low-mounted woofers to reduce an acoustically harmful phenomenon known as floor bounce. The speaker's enclosure sports increased internal bracing, a reinforced baffle, and a fabric grille. Available in three stylish finishes: gloss black and red walnut.
Engineering, Without Compromises
What makes the Motion Series sound so amazing? MartinLogan's dedicated in-house engineering and design team started by utilizing and refining the most advanced, compact technologies and combining them with innovative engineering and time-honored cabinet construction techniques. The result is an emotionally engaging sound that rivals (and most times trounces) traditional loudspeakers of similar size and price. Our 'no compromise' philosophy gives Motion Series a unique sound you won't find anywhere else.
Sound Inspired by Electrostatic Speakers
The success of the Motion Series is directly attributed to its close relation to MartinLogan’s legendary ultra-high-end electrostatic loudspeakers. The desire to transmute that level of performance into a more traditional loudspeaker at a more affordable price drove the initial design imperatives that created the Motion Series.
Specifications
Technical Specifications
![]() | ![]() | ![]() | |
---|---|---|---|
Motion 60XT | Motion 40 | Motion 20 | |
Frequency Response | 35–25,000 Hz ±3dB | 40–25,000 Hz ±3dB | 46–25,000 Hz ±3dB |
Dispersion | 80° x 30° | 80° x 80° | 80° x 80° |
Sensitivity | 94 dB/2.83 volts/meter | 92 dB/2.83 volts/meter | 90 db/2.83 volts/meter |
Nominal Impedance | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. | 4 Ohms. Compatible with 4, 6 or 8 ohm rated amplifiers. |
Recommended Amplifier Power | 20-400 watts per channel | 20-300 watts per channel | 20-200 watts per channel |
Crossover Frequency | 400 & 2,200 Hz | 500 & 2,600 Hz | 500 & 2,600 Hz |
Crossover Components | Custom air core coil and low DCR steel laminate inductors. Polypropylene film capacitors in series and low DF electrolytic capacitors in parallel. Tweeter thermal/current protection. | Precision Vojtko™ with custom air core coil and low DCR steel laminate inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel | Precision Vojtko™ with custom air core coil and low DCR steel laminate inductors. Polyester film capacitors in series and low DF electrolytic capacitors in parallel |
High Frequency Transducer | 1.25" × 2.4" (3.2cm × 6.1cm) Folded Motion XT Transducer with 4.5" x 2.75" (11.4cm × 7cm) diaphragm | 1" × 1.4" (2.6cm × 3.6cm) Folded Motion Transducer with 5.25" × 1.75" (13.3cm × 4.4cm) diaphragm | 1" × 1.4" (2.6cm × 3.6cm) Folded Motion Transducer with 5.25" × 1.75" (13.3cm × 4.4cm) diaphragm |
Mid Frequency Driver | 6.5” (16.5cm) aluminum cone with cast polymer basket. Sealed chamber format. Rigid structured dust cap to reduce cone break-up modes. | 5.5" (14cm) aluminum cone in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dustcap reduces cone break-up. | — |
Low Frequency Driver | Two 8” (20.3cm) aluminum cone with cast aluminum basket. Non-resonant asymmetrical chamber format. Rigid structured dust cap to reduce cone break-up modes. | Two 6.5" (16.5cm) aluminum cone woofers in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dust caps reduce cone break-up. | Two 5.5" (14cm) aluminum cone woofers in a non-resonant asymmetrical chamber format. Cast polymer basket. Rigid structured dust caps reduce cone break-up. |
Binding Posts | Custom 5-way bi-wire tool-less binding posts | Custom 5-way bi-wire tool-less binding posts | Custom 5-way bi-wire tool-less binding posts |
Spikes | Included MiniETC™ Spikes | Included MiniETC™ Spikes | Included MiniETC™ Spikes |
Weight | 66lbs. (30kg) each | 49lbs. (22.2kg) each | 37lbs. (16.8kg) each |
Overall Dimensions (HxWxD) |
48 x 11.4 x 14.4 (121.8cm x 29cm x 36.6cm) | 42.5 x 7.6 x 12.8 (107.9cm x 19.2cm x 32.6cm) | 36.6 x 6.8 x 11.7 (92.9cm x 17.3cm x 29.7cm) |